Day 1 – 06/10/2020 11:00 – 15:30 EEST |
||||
I Plenary Session | ||||
11:00 | 11:15 | PRODUCTION OF RARE EARTH ELEMENTS IN EUROPE:DREAMS, MISBELIEFS, MILESTONES, AND REALITIES [abstract] | [extended abstract] | George BARAKOS | Key Note |
11:15 | 11:30 | Primary rare earth element resources: a decade of research and development [abstract] | Kathryn GOODENOUGH | Key Note |
11:30 | 11:45 | COVID-19 and the mining sector, challenges and opportunities for Rare Earths | Dimitrios Biliouris | Key Note |
11:45 | 12:00 | LOW COST, LARGE AND SUSTAINABLE REES FROM GREENLAND [abstract] | [extended abstract] | Damien KREBS | Key Note |
12:00 | 12:15 | REE Minerals AS–the only proven exploitable LREE-resource in Western Europe [abstract] | Håkon BREDA-RUUD | Key Note |
12:15 | 12:30 | Building a Global Scandium Supply Chain: Crater Lake Project, Quebec, Canada [abstract] | Peter J. CASHIN | Key Note |
12:30 | 12:45 | THE EXTRACTION AND REFINING OF SCANDIUM FROM NIOCORP’S ELK CREEK DEPOSIT [abstract] | Niels VERBAAN | Key Note |
12:45 | 13:00 | The SCALE pilot for extraction of Sc from Bauixte Residue | Efthymios BALOMENOS | Key Note |
13:00 | 13:15 | Q&A | ||
13:15 | 13:30 | Break | ||
II European REE Concentrates | ||||
13:30 | 13:45 | Experimental investigation of magmatic and hydrothermal REE, Nb, Ta enrichment processes [abstract] | Marion LOUVEL | Oral presentation |
13:45 | 14:00 | Quantitative mineralogy in abating beneficiation of Greek placer sands for the recovery of REE-minerals [abstact] | Sofia PETUSHOK | Oral presentation |
14:00 | 14:15 | POTENTIALLY ECONOMIC REE IN Fe-Mn CRUST DEPOSITS FROM THE CANARY ISLAND SEAMOUNT PROVINCE: HIGH RESOLUTION ANALYSIS TO IDENTIFY THE METAL BEARING MINERALS [abstract] | Egidio MARINO | Oral presentation |
14:15 | 14:22 | PRE-CONCENTRATION OF SCANDIUM CONTAINED IN SERPENTINITE BY FALCON CONCENTRATOR [abstract] | Yiğit ALTINSEL | Short Oral |
III : European Secondary REE Resources | ||||
14:22 | 14:37 | Investigation and comparison of scandium species in different European bauxite residues by combination of novel analytical tools [abstract] | Marie C.HOFFMANN | Oral presentation |
14:37 | 14:52 | INDUSTRIAL GARNET SAND AS A POTENTIALSECONDARY RESOURCE FOR SCANDIUM IN EUROPE [abstract] | Franziska KLIMPEL | Oral presentation |
14:52 | 15:07 | A Study to Determine the REE Potential of Waste and Waste water Originating fromTurkey for the Future [ abstract] | Ayşe YÜKSEKDAĞ | Short Oral |
15:07 | 15:14 | REE POTENTIAL OF BAUXITE-RELATED RESOURCES IN THE ESEE REGION: FOCUS TO CROATIA [abstract] | Nenad TOMAŠIĆ | Short Oral |
15:14 | 15:30 | Q&A | ||
Day 2 07/10/2020 11:00 – 15:30 EEST |
||||
IV: Sc Extraction from Industrial Residues | ||||
11:00 | 11:15 | Recovery of Sc from Ti Tailing Solution using II-VI SIR Technology [extended abstract] | Ghazaleh NAZARI | Key Note |
11:15 | 11:30 | Towards the first recovery of scandium from waste acid: pilot-scale nanofiltration [abstract] | Sebastian HEDWIG | Oral presentation |
11:30 | 11:45 | CHEMICALLY OPTIMIZED LEACHING WITH MINERAL ACIDS OF BAUXITE RESIDUE FOR Sc RECOVERY [abstract] | [extended abstract] | Konstantinos HATZILYBERIS | Oral presentation |
11:45 | 12:00 | Utilizing task-specific ionic liquids for selective leaching and refining of Sc from Bauxite Residue [abstract] | Elena MIKELLI | Oral presentation |
12:00 | 12:15 | USE OF DIFFERENT MICROBIAL CULTURES FOR BIOLEACHING OF SCANDIUM FROM BAUXITE RESIDUE [abstract] | Kyriaki KISKIRA | Oral presentation |
12:15 | 12:30 | CRYSTALLIZATION OF A SCANDIUM PHASE IN THE VALORIZATION OF METALLURGICAL WASTE STREAMS [abstract] | Edward PETERS | Oral presentation |
12:30 | 12:45 | Extraction behavior of REEs compared on four different Bauxite Residues [abstract] | Anastasia PILICHOU | Short Oral |
12:45 | 13:00 | COMPARISON STUDY OF Sc EXTRACTION FROM BAUXITE RESIDUE USING PHOSPHORIC AND SULPHURIC ACID [abstract] | Lamprini-Areti TSAKANIKA | Short Oral |
13:00 | 13:15 | Q&A | ||
13:15 | 13:30 | Break | ||
V: REE processing | ||||
13:30 | 13:45 | THE DEVELOPMENT OF SEARCH MINERALS’ DIRECT EXTRACTION TECHNOLOGY FOR THE RECOVERY OF REE FROM ITS CRITICAL REE DISTRICT IN SE LABRADOR [abstract] | Niels VERBAAN | Key Note |
13:45 | 14:00 | SULPHATION ROASTING AND LEACHING FOR THE SELECTIVE EXTRACTION OF LIGHT REES FROM VARIOUS SOUTH AFRICAN RESOURCES [abstract] | Kgomotso MALULEKE | Oral presentation |
14:00 | 14:15 | MESOPOROUS SILICA SORBENTS FOR ADSORPTION AND SEPARATION OF REE [abstract] | Ani VARDANYAN | Oral presentation |
14:15 | 14:30 | Chelation-assisted ion-exchange leaching of rare earths [abstract] | Georgiana A. MOLDOVEANU | Oral presentation |
14:30 | 14:30 | Extraction and Characterisation of Rare-earth Oxides from Titaniferous and Monazite Concentrates [abstract] | Vitalis CHIPAWKE | Oral presentation |
14:45 | 15:30 | RARE EARTH ELEMENT SEPARATION FROM PHOSPHOGYPSUM WITH OF ION EXCHANGE AND BIODEGRADABLE ELUENTS [abstract] | Santeri KURKINEN | Oral presentation |
15:00 | 15:30 | Q&A | ||
Day 3 08/10/2020 11:00 – 15:30 EEST |
||||
VI : REE Metal production | ||||
11:00 | 11:20 | Production of Al-Sc alloy by electrolysis in cryolite melt using Sc2O3 feed. Results obtained in a large-scale laboratory cell [abstract] | Ana Maria MARTINEZ | Key Note |
11:20 | 11:35 | Dissolution kinetics of Neodymium and Praseodymium oxides in a 50-50 mol% NdF3-LiF Melt using a CCD Graphite Probe and LECO Analysis [abstract] | [extended abstract] | Samuel SENANU | Oral presentation |
11:35 | 11:50 | Stabilisation of Neodymium and Praseodymium molten salt electrolysis to avoid unwanted side reactions [abstract] | Dominic FELDHAUS | Oral presentation |
11:50 | 12:05 | In-situ Extraction of Al-Scby Metallothermy via Vacuum Induction Melting [abstract] | [extended abstract] | Frederic BRINKMANN | Oral presentation |
12:05 | 12:20 | ELECTRODEPOSITION OF SCANDIUM FROM AN IONIC LIQUID SOLUTION [abstract] | [extended abstract] | Dimitrios PANIAS | Oral presentation |
12:20 | 12:27 | METAL DEPOSITION FROM IONIC LIQUIDS FOR SURFACE COATINGS [abstract] | Boyan ILIEV | Short Oral |
12:27 | 12:42 | Synthesis and Characterisation of Y2O3:Eu/Ag powders [abstract] | [extended abstract] | Srecko STOPIC | Oral presentation |
12:42 | 12:57 | Q&A | ||
12:57 | 13:15 | Break | ||
VII: EOL REE Recycling | ||||
13:15: | 13:30 | Innovative Scandium Recovery Method from MetallicEnd Life Products [abstract] | [extended abstract] | Bengi YAGMURLU | Oral presentation |
13:30 | 13:45 | Recovery of critical raw materials from production rejects of the special glass industry by means of gas phase reaction [abstract] | Anna-Lisa BACHMANN | Oral presentation |
13:45 | 14:00 | RECYCLING OF NEODYMIUM, DYSPROSIUM, ANDPRASEODYMIUM FROM END-OF-LIFE NdFeB MAGENTS [abstract] | Gisele AZIMI | Oral presentation |
14:00 | 14:15 | RECOVERY OF RARE EARTH ELEMENTS FROM NEODYMIUM MAGNET WASTE USING SIMULTANEOUS LEACHING AND PRECIPITATION WITH CARBOXYLIC ACIDS [abstract] | Siiri PERÄMÄKI | Oral presentation |
VIII : Impacts from REE processing | ||||
14:15 | 14:30 | DESIGNING DIFFERENTIATED APPROACHES TO COMMUNITY OUTREACH AND SOCIAL ACCEPTANCE: LESSONS FROM THE H2020 SECREETS PROJECT [abstract] | [extended abstract] | Martin WATSON | Oral presentation |
14:30 | 14:45 | ECOTOXICITY OF RESIDUES FROM THE LEACHING PROCESS OF BAUXITE RESIDUE FOR SCANDIUM PRODUCTION [abstract] | Viktória FEIGL | Oral presentation |
14:45 | 14:52 | ECOTOXICITY ASSESSMENT OF NANOFILTRATION PRODUCTS AS THE FIRST STEP OF SCANDIUM PRODUCTION FROM TITANIUM DIOXIDE PRODUCTION WASTE [abstract] | Ildikó FEKETE-KERTÉSZ | Short Oral |
14:52 | 14:59 | QUALITATIVE ASSESSMENT OF THE ECOTOXICOLOGICAL EFFECTS OF RESIDUES GENERATED IN SCANDIUM PRODUCTION TECHNOLOGIES [abstract] | Emese VASZITA | Short Oral |
14:59 | 15:14 | Gaseous emissions during rare earth electrolysis [abstract] | Ole S. KJOS | Oral presentation |
15:14 | 15:30 | Q&A |